Iceni Open Meet 2024
Swim England Norfolk County Championships 2025 Qualifying Times
Mens/Open Short Course QT EVENT 10 & 11 12
13
14
15
16
17/OV 26.50 58.00 2:09.00 4:35.00 9:50.00 18:55.00 1:16.00 2:49.00 1:04.00 2:38.00 1:08.00 2:27.00 2:27.00 5:15.00 29.50 31.30 17/OV 29.50 1:04.00 2:18.00 4:57.00 10:18.00 19:37.74 34.00
50m
Freestyle Freestyle Freestyle Freestyle Freestyle Freestyle
42.00
39.50
35.50
34.00
31.00
29.00
100m 200m 400m 800m 100m 200m 100m 200m 100m 200m 200m 400m 50m 50m 1500m 50m
1:38.00 3:23.26 7:30.00
1:28.50 3:00.00 7:04.00 13:30.00 24:40.00 1:58.00 3:56.00 1:42.00 4:08.00 1:44.00 3:32.00 3:25.00 7:48.00 53.00 46.70 55.00
1:17.00 2:40.00 6:19.00 12:32.70 24:22.40 1:47.00 3:33.00 1:37.00 3:48.00 1:31.00 3:05.00 3:10.00 7:28.00 43.00 42.00 49.00
1:15.00 2:36.00 5:37.00 11:24.50 21:24.30 1:39.00 3:28.00 1:33.00 3:13.00 1:28.50 2:59.00 2:58.00 6:20.00 40.00 39.60 45.00
1:09.50 2:28.00 5:10.00 10:23.40 20:03.00 1:34.00 3:20.00 1:32.00 3:01.00 1:21.50 2:53.00 2:46.00 6:06.00 37.00 37.70 43.00
1:03.50 2:18.00 5:08.00 10:15.00 19:11.20 1:26.00 3:00.00 1:22.00 2:39.00 1:16.00 2:36.00 2:36.00 5:50.00 33.00 35.00 39.00
Breaststroke Breaststroke Breaststroke
59.00
2:15.00 4:23.00 2:05.00 4:20.00 1:52.00 3:50.00 3:51.00 59.00 50.00
Butterfly Butterfly Butterfly
Backstroke Backstroke Backstroke
IM IM
Womens Short Course QT EVENT 10 & 11
12
13
14
15
16
50m
Freestyle Freestyle Freestyle Freestyle Freestyle Freestyle
43.00
38.00
34.00
32.50
32.00
31.50
100m 200m 400m 800m
1:40.00 3:22.00 7:00.00
1:24.00 2:48.00 6:10.00 12:12.00 23:44.40
1:15.00 2:38.50 5:27.00 12:00.00 23:35.30
1:13.50 2:30.00 5:24.00 11:39.70 21:36.00
1:10.00 2:25.00 5:10.00 10:40.00 20:08.00
1:09.00 2:20.00 5:00.00 10:32.00 19:53.20
1500m
50m
Breaststroke Breaststroke Breaststroke
58.00
51.00
46.50
44.50
43.00
42.00
38.30
100m 200m
2:05.00 4:18.00
1:50.00 3:44.00
1:41.00 3:25.00
1:37.00 3:20.00
1:34.00 3:10.00
1:30.00 3:09.00
1:22.00 3:00.00
50m
Butterfly Butterfly Butterfly
55.00
45.00
40.00
37.00
37.00
36.00
32.00
100m 200m
2:03.00 3:47.00
1:51.00 3:42.00
1:40.00 3:40.00
1:30.00 3:33.50
1:28.00 2:54.00
1:27.00 2:52.00
1:15.00 2:50.00
50m
Backstroke Backstroke Backstroke
49.50
44.00
40.00
39.00
37.90
36.00
34.00
100m 200m 200m 400m
1:52.00 3:42.00 3:55.00
1:35.00 3:14.00 3:15.00 7:20.00
1:28.00 2:56.00 2:55.00 6:30.00
1:26.00 2:50.00 2:54.00 6:24.00
1:22.00 2:44.00 2:48.00 6:10.00
1:20.00 2:43.00 2:40.00 6:00.00
1:13.00 2:36.00 2:38.00
Medley Medley
5:45.00 Entry times must be on the Rankings Database and from a Licensed Meet at levels 1-4. Long Course converted times are acceptable. The conversion accepted is that built into the Sportsystems software. Times must have been achieved between 1 st January 2024 and the closing date.
T
T
O
E
R
E
S
H
T
THE OTTERS DEREHAM
M
D
A
E
H
R
E
Made with FlippingBook flipbook maker