Iceni Programme 2025
HOME OF DEREHAM OTTERS Swim England Norfolk County Championships 2026 Qualifying Times (Long Course)
Mens/Open Long Course QT EVENT 10 & 11 12
13
14
15
16
17/OV 27.10 58.70 2:11.50 4:45.00 10:15.00 19:20.00 1:20.50 3.00.00 1:07.00 3.00.00 1:09.00 2:35.00 2:26.00 5:50.00 29.00 32.50 36.50
50m
Freestyle Freestyle Freestyle Freestyle Freestyle Freestyle
41.00
40.00
38.00
33.00
32.00
30.00
100m 200m 400m 800m 100m 200m 100m 200m 100m 200m 200m 400m 50m 50m 1500m 50m
1:41.00 3:30.00 7:30.00
1:30.00 3:05.00 7:00.00 13:30.00 25:00.00 2:00.00 3:56.00 1:52.00 4:10.00 1:45.00 3:25.00 3:40.00 7:48.00 54.00 46.00 55.00
1:22.00 2:55.00 6:15.00 12:30.00 24:30.00 1:50.00 3:40.00 1:40.00 3:50.00 1:35.00 3:08.00 3:20.00 7:28.00 45.00 44.50 52.00
1:11.00 2:38.00 5:40.00 11:45.00 23:00.00 1:40.00 3:28.00 1:29.00 3:30.00 1:24.00 2:53.00 3:00.00 6:30.00 38.00 39.00 46.00
1:10.00 2:32.00 5:35.00 10:45.00 20:30.00 1:38.00 3:20.00 1:32.00 3:10.00 1:24.00 2:53.00 3:00.00 6:06.00 37.50 38.50 44.00
1:06.00 2:20.00 5:00.00 10:30.00 19:35.00 1:35.00 3:00.00 1:22.00 3:00.00 1:17.00 2:36.00 2:47.00 5:50.00 33.00 37.00 41.00
Breaststroke Breaststroke Breaststroke
57.00
2:15.00 4:23.00 2:05.00 4:30.00 1:55.00 3:50.00 4:00.00 58.00 49.00
Butterfly Butterfly Butterfly
Backstroke Backstroke Backstroke
IM IM
Female Long Course QT EVENT 10 & 11
12
13
14
15
16
17/OV 29.80 1:04.70 2:22.00 5:02.50 10:27.00 20:20.00
50m
Freestyle Freestyle Freestyle Freestyle Freestyle Freestyle
41.00
39.50
34.50
33.50
32.00
32.00
100m 200m 400m 800m
1:38.00 3:43.00 7:16.00
1:30.50 3:05.00 6:35.00 12:12.00 24:30.00
1:16.50 2:37.00 5:48.00 12:08.00 24:15.00
1:11.00 2:30.00 5:19.00 11:20.00 22:00.00
1:09.00 2:30.00 5:19.00 11:18.00 21:50.00
1:09.00 2:30.00 5:18.00 10:27.00 20:00.00
1500m
50m
Breaststroke Breaststroke Breaststroke
57.00
55.00
47.00
45.00
45.00
46.50
39.20
100m 200m
2:06.00 4:11.00
1:58.00 4:00.00
1:42.00 3:35.00
1:38.00 3:25.00
1:37.00 3:15.00
1:34.00 3:14.00
1:25.00 3:08.00
50m
Butterfly Butterfly Butterfly
52.00
49.00
41.00
39.00
37.00
36.50
32.50
100m 200m
2:02.00 3:50.00
1:51.00 3:40.00
1:40.00 3:35.00
1:30.00 3:34.00
1:25.00 3:23.50
1:25.00 3:16.00
1:16.00 3:02.00
50m
Backstroke Backstroke Backstroke
50.00
46.00
42.00
40.00
38.00
37.00
35.00
100m 200m 200m 400m
1:45.00 3:47.00 3:55.00
1:37.00 3:18.00 3:40.00 7:20.00
1:30.00 3:00.00 3:10.00 7:00.00
1:24.00 2:48.00 3:05.00 6:15.00
1:22.00 2:46.00 3:05.00 6:10.00
1:20.00 2:45.00 2:54.00 6:00.00
1:15.50 2:38.50 2:42.00 6:00.00
Medley Medley
Entry times must be on the Rankings Database and from a Licensed Meet at levels 1-4. Short Course converted times are acceptable. The conversion accepted is that built into the Sportsystems software. Times must have been achieved between 1 st January 2025 and the closing date.
DEREHAM OTTERS
Made with FlippingBook Ebook Creator